전력전자 제품
PRODUCT ITEMSTel : 문/의/전/화
070-4333-8982
Fax :
070-7966-8928
평일 09:00 ~ 19:00
일요일, 공휴일 휴무
입금계좌: 기업은행
323-109439-01-017
예금주 : (주)파워티엠
Regulated DC Power Supply (UP-3005D / UP-6003D)
UP-3005D / UP-6003D SeriesRegulated DC Power Supply, 1 Channel UP-3005D / UP-6003D Series는 Regulated DC Power Supply로 하나의 가변 출력 채널과5V/1A의 고정출력 을 제공하여 드립니다. 간단하게 전원 출력을 원하신다면 UP-3005D / UP-6003D 를 선택하십시오. |
|
■ FEATURE
▶ SINGLE OUTPUT & 5V 1A FIXED Channel |
■ SPECIFICATION
SPECIFICATION | UP-3005D | UP-6003D | |
OUTPUT VOLTAGE(CV) | 0~30V, 5V(FIXED) | 0~60V, 5V(FIXED) | |
OUTPUT CURRENT(CC) | 0~5A, 1A(FIXED) | 0~3A, 1A(FIXED) | |
5V FIX OUTPUT | RIPPLE REJECTION | ≤2m Vrms. | ≤2m Vrms. |
Voltage accuracy | ±1 % | ±1 % | |
OUTPUT CURRENT | 1A | 1A | |
RIPPLE REJECTION | 0.5mVrms. | 0.6 Vrms. | |
LINE REGULATION | VOLTAGE | ≤0.01%+2mV | ≤0.02%+2mV |
CURRENT | 0.02%+2mA | 0.02%+2mA | |
LOAD REGULATION | VOLTAGE | ≤0.01%+2mV | ≤0.02%+2mV |
CURRENT | 5mA | 5mA | |
VOLTAGE RESOLUTION | 0.1V | 0.1V | |
CURRENT RESOLUTION | 0.01A | 0.01A | |
TRANSIENT RECOVERY TIME | 100 ㎲ (50%LOAD CHARGE,MINIMUM LOAD 0.5A) | ||
DISPLAYER | VOLTAGE | 3 ½ DIGITAL RANGE DIGITAL DISPLAY | |
CURRENT | 3 ½ DIGITAL RANGE DIGITAL DISPLAY | ||
PROTECTION | OVER VOLTAGE | FULL SCALE OF DC OUTPUT VOLTAGE + 9% | |
OVER CURRENT | FULL SCALE OF DC OUTPUT CURRENT + 9% | ||
TEMPERATURE | ONLY HEAT SINK 85 ℃ | ||
OPERATING ENVIRONMENT | 0~40 ℃,80%R.H. | ||
AC POWER SOURCE | AC 110/220V ± 10% , 50/60 ㎐ (CUSTOMER MADE) | ||
ACCESSORIES | INPUT POWER CORD, MANUAL , OUTPUT CABLE | ||
WEIGHT (Kg) | 7.2 | 7.5 | |
DIMENSION(W*H*D ㎜) | 130*165*330 | 130*165*330 |
*** 본 (주)파워티엠 홈페이지의 게시물 및 제품 자료를 사전 동의없이 무단으로 복사 및 배포를 금지합니다. ***
|