| Parameter | OPS-303 | OPS-305 | OPS-307 | OPS-3010 | 
|---|---|---|---|---|
| Output rating | 0~30V, 0~3A | 0~30V, 0~5A | 0~30V, 0~7A | 0~30V, 0~10A | 
| Resolution | ||||
| Programming/Readback | ≤ 250㎶ / ≤ 30㎂ | ≤ 250㎶ / ≤ 50㎂ | ≤ 250㎶ / ≤ 70㎂ | ≤ 250㎶ / ≤ 70㎂ | 
| Display Meter | 1mV / 100㎂ | 1mV / 100㎂ | 1mV / 1mA | 1mV / 1mA | 
| Programming Accuracy (@25℃ ±5℃)±(%of output + offset) | ||||
| Voltage | 0.05% + 10mV | 0.05% + 10mV | 0.05% + 10mV | 0.05% + 10mV | 
| Current | 0.15% + 5mA | 0.15% + 5mA | 0.2% + 10mA | 0.2% + 10mA | 
| Read-back Accuracy (@25℃ ±5℃)±(%of output + offset) | ||||
| Voltage | 0.05% + 5mV | 0.05% + 5mV | 0.05% + 5mV | 0.05% + 5mV | 
| Current | 0.08% + 3mA | 0.08% + 3mA | 0.15% + 5mA | 0.15% + 5mA | 
| Ripple & Noise | ≤ 2mVp-p, ≤ 2mArms | ≤ 2mVp-p, ≤ 2mArms | ≤ 2mVp-p, ≤ 2mArms | ≤ 2mVp-p, ≤ 2mArms | 
| Load Regulation | 2mV, 500㎂ | 2mV, 500㎂ | 2mV, 500㎂ | 2mV, 500㎂ | 
| Line Regulation | 500㎶, 500㎂ | 500㎶, 500㎂ | 500㎶, 500㎂ | 500㎶, 1mA | 
| Command Processing Time | <32ms | <32ms | <32ms | <32ms | 
| Voltage Programming Speed(No load) | ||||
| Rising time | ≤ 7.5V/㎳ | ≤ 7.5V/㎳ | ≤ 7.5V/㎳ | ≤ 7.5V/㎳ | 
| Falling time | ≤ 3V/㎳ | ≤ 3V/㎳ | ≤ 3V/㎳ | ≤ 3V/㎳ | 
| Transient Response time | Less than 50㎲ for output to recover to within 15mV following a change in output current from full load to half load or vice versa | |||
| Common details | RS-232C  Standard | |||
| Option | Output at the rear side, input power (AC 100, AC 110, AC 230), GPIB communication, GPIB Cable, RS-232C Cable, Analog Signal Input, Analog Signal Output, rack mount kit | |||



























 Programmable DC Power Supply (OPS-Series)
 Programmable DC Power Supply (OPS-Series)   
  
  
  
  
  전체목록
 전체목록
 파워티엠샵(쇼핑몰)
파워티엠샵(쇼핑몰)